The grading system for evaluating performance is as follows:
Percentage Range (effective September 1980) Grades are reported as percentages or as Special Grades (see list). A pass in each course is 60 percent, unless otherwise stated in the course outline. Credit will only be earned for courses with passing grades. |
Former Grade System (prior to September 1980)
|
Special Grades (NOT used in GPA calculation)
|
Explanation of Weighted Grade Average (G.P.A.) Calculation for Humber Postsecondary Programs
Humber uses a weighted Grade Point Average (G.P.A.) on your transcript. The weighted Grade Point Average is calculated for all of the courses you have taken within a program.
Example of a Weighted Grade Average (G.P.A.) Calculation
Sample Calculation for Program: Business Administration Diploma
| Course # | Course Name | Credit | Grade | Calculation (Credit x Grade) |
|
|---|---|---|---|---|---|
| Fall 2008 | BISM 120 | PC Business Essentials | 3.0 | AEG | No Calculation |
| BMAT 220 | Mathematics of Finance | 3.0 | AUD | No Calculation | |
| BMGT 100 | Introduction to Business | 3.0 | SAT | No Calculation | |
| COMM 200 | College Writing Skills | 3.0 | 95 | 285 | |
| HUMA 024 | Humanities | 3.0 | 45 | 135 | |
| *** Term GPA 70.0 *** | 420/6 | ||||
| Winter 2009 | BACC 100 | Financial Accounting 1 | 4.0 | AUD | No Calculation |
| BECN 100 | Microeconomics | 3.0 | UNS | No Calculation | |
| BLAW 100 | Business Law | 3.0 | 90 | 270 | |
| BMGT 201 | Principles of Management | 3.0 | SAT | No Calculation | |
| COMM 300 | Business Writing Skills | 3.0 | 70 | 210 | |
| *** Term GPA: 80.0 *** | 480/6 | ||||
| *** Final GPA: 75.0 *** | 900/12 | ||||
A copy of the Humber Calendar can be found on the internet at http://www.humber.ca. The Humber Academic Regulations are also available on the internet at http://www.humber.ca/academic-regulations
Humber is a member of the Association of Canadian Community Colleges (A.C.C.C.). The A.C.C.C. fully recognizes Humber's academic programs. For complete details please visit their Website at http://www.accc.ca