For further information on Humber College, please call our Enquiry Centre at 416.675.3111, Fax 416.675.2427, or e-mail enquiry@humber.ca.
Media Line: 416.675.5095 (Media Inquiries Only)
Please contact us to arrange interviews with faculty, staff and students, or to obtain images.
Department Name |
Location |
Telephone |
Extension |
|---|---|---|---|
| Aboriginal Services | North | 416.675.6622 | ext. 5424 |
| 416.675.6622 | ext. 5675 | ||
| Accounting Centre | North | 416.675.6622 | ext. 4929 |
| 416.675.6622 | ext. 5503 | ||
| Lakeshore | 416.675.6622 | ext. 3889 | |
| Alumni | North | 416.675.6622 | ext. 5480 |
| Awards/Orientation Office | 416.675.6622 | ext. 4872 | |
| Arboretum (Nature Centre) | 416.675.6622 | ext. 5009 | |
| Athletics | North | 416.675.5097 | |
| Lakeshore | 416.675.6622 | ext. 3237 | |
| Swimming Pool | 416.394.6050 | ||
| Evenings | 416.675.5099 | ||
| Call Centre/Customer Service | 416.675.6622 | ||
| Catering Services | 416.675.6622 | ext. 4238 | |
| Camp Choice | North/Lakeshore | 416.675.6622 | ext. 4735 |
| Campus Bookstore (Follett) | North | 416.675.5066 | |
| Lakeshore | 416.675.6622 | ext. 3236 | |
| Campus Pharmacy | North | 416.675.6622 | ext. 8503 |
| LinX Pub | 416.675.5003 | ||
| Career Service Centre | 416.675.5028 | ||
| Centre for Employee Benefits | 401 The West Mall | 416.675.5047 | |
| Chaplaincy Services | North/Lakeshore | 416.675.6622 | ext. 4427 |
| Child Care Centre | North | 416.675.5073 | |
| Child Development Centre | North | 416.675.5057 | |
| Conference Services | 416-675-5027 | ||
| Education Training Solutions | North | 416.674.2472 | |
| Counselling - Educational and Psychological | North | 416.675.5090 | |
| Lakeshore | 416.675.6622 | ext. 3331 | |
| Dental Clinic | North | 416.675.6622 | ext. 4166 |
| Development Office | North | 416.675.6622 | ext. 5480 |
| Disability Services | North | 416.675.6622 | ext. 5090 |
| Lakeshore | 416.675.6622 | ext. 3265 | |
| Evening Bus Service | 416.675.6622 | ext. 4416 | |
| Facilities Management | North/Lakeshore | 416.675.6622 | ext. 4444 |
| Financial Assistance - OSAP | North | 416.675.6622 | ext. 4245 |
| Lakeshore | 416.675.6622 | ext. 3235 | |
| Government & Community Relations | 416.675.5042 | ||
| Health Centre | North | 416-675-6622 | ext. 4533 |
| Lakeshore | 416-675-6622 | ext. 3234 | |
| HR Services | 416.675.6622 | ext. 4393 | |
| Employment Inquiries | 416.675.5088 | ||
| Human Resources | North/Lakeshore | 416.675.6622 | ext. 4393 |
| Humber Room | Direct Line | 416.675.5022 | |
| Humber Spa | 416-675-5033 | ||
| Humber Students Federation | North | 416.675.5051 | |
| Lakeshore | 416-675-3382 | ||
| Inplex Copy Centre | 416.675.6622 | ext. 4228 | |
| International Office | 416.675.5067 | ||
| Lakeshore Campus | 416.675.6622 | ||
| Libraries | North | 416.675.5079 | |
| Lakeshore | 416.675.6622 | ext. 3247 | |
| Orangeville | 416.675.6622 | ext. 5909 | |
| Math Centre | North | 416.675.6622 | ext. 6260 |
| Lakeshore | 416.675.6622 | ext. 3663 | |
| Open Learning Centre | 416.675.5049 | ||
| Orangeville - Front Desk | 416.675.6622 | ext. 5902 | |
| Parking Services | 416.675.6622 | ext. 4416 | |
| Peer Tutoring | North | 416.675.6622 | ext. 4616 |
| 416.675.6622 | ext. 3340 | ||
| Planning & Development Office | 416.675.5061 | ||
| Principal Lakeshore | 416.675.6622 | ext. 3332 | |
| Public Safety | North | 416.675.6622 | ext. 8500 |
| Lakeshore | 416.675.6622 | ext. 3240 | |
| Tol-Free-Cell | 416.675.8500 | ||
| Purchasing | 416.675.5050 | ||
| Radio Humber (Campus Radio Station) | 416.675.6622 | ext. 4913 (Station Manager) | |
| Registrar's/Enrolment Mgmt.Services | 416.675.5005 | ||
| School of Applied Technology | 416 675-6622 | ext. 4888 (Front Desk for Faculty Office) | |
| ext. 4567 (Technical Corporate Training) | |||
| ext. 5009 (Arboretum and Ecology Centre) | |||
| ext. 78066 (Carrier Campus) | |||
| 416 675-5010 | Front Desk for Administrative Office | ||
| 416 675-5094 | Continuing Education | ||
| School of Creative & Performing Arts | 416.675.6622 | ext. 3427 (Sanja Antic - Music) | |
| ext. 79052 (Joe Bowden - Acting for Film & Television and Theatre) | |||
| ext. 3449 (Hilary Higgins - Humber School for Writers and Comedy) | |||
| ext. 3462 (Cynthia Good - Creative Book Publishing) | |||
| School of Health Sciences | 416.675.6622 | ext. 4377 (Bachelor of Nursing) | |
| ext. 4282 (Practical Nursing) | |||
| ext. 4637 or ext. 4078 (CE Nursing) | |||
| ext. 4339 (ECE Full-Time) | |||
| ext. 5058 (CE) | |||
| ext. 4452 (Allied Health) | |||
| School of HRT (Hospitality, Recreation & Tourism) | 416.675.5012 | ||
| School of Liberal Arts & Science | 416.675.6622 | ext. 4313 | |
| School of Media Studies | 416.675.6622 | ext. 4111 | |
| Digital Imaging | 416.675.6622 | ext. 4552 | |
| School of Social & Community Services | 416.675.6622 | ext. 3259 | |
| I.T.Support Centre | North/Lakeshore | 416.675.6622 | ext. 8888 |
| ext. 4786 (From Residence) | |||
| Student Recruitment | North | 416.675.6622 | ext. 4048 |
| Student Residence | North | 416.675.6622 | ext. 77200 |
| Direct-line | 416.675.3413 | ||
| Lakeshore | 416.675.6622 | ext. 73001 | |
| Student Success & Engagement | 416.675.6622 | ext. 4872 | |
| Test Centre North | North | 416.675.6622 | ext. 4712 |
| Test Centre South | Lakeshore | 416.675.6622 | ext. 3228 |
| Theatre Humber | 416.675.6622 | ext. 79052 | |
| The Business School | North | 416.675.6622 | ext. 4391 |
| Lakeshore | 416.675.6622 | ext. 3358 | |
| Transportation Training Centre | 416.798.0300 | ||
| Writing Centre | North | 416.675.6622 | ext. 6258 |
Those having problems with e-mail accounts or SRS should contact SupportCentre@humber.ca.
Other web-related problems can be directed to webmaster@humber.ca.
For details, please see the Campus Locations Maps.