| PROGRAM | APS # | OSL Default Rate | Graduate Employment Rate | Graduation Rate | Comments / Other Indicators | ||||||
| # of Loans Issued | # of Loans in Default | Default Rate | # in Labour Force | # of Working | % | # of Program Entrants | # of Grads | % | |||
| 3D for Production | 01283 | 6 | 1 | 16.7% | 8 | 6 | 75.0% | 14 | 10 | 71.4% | |
| 3D for Production - Games Entertainment | 01283 | 9 | 3 | 33.3% | 12 | 6 | 50.0% | No OSAP Default Rate Indicator | |||
| Accounting Business Systems | 01254 | 9 | 3 | 33.3% | No OSAP Default Rate Indicator | ||||||
| Acting for Film and Television | 01275 | 16 | 2 | 12.5% | 13 | 11 | 84.6% | 38 | 19 | 50.0% | |
| Advanced Care Paramedic - Intensive | 01261 | * | * | * | 11 | 10 | 90.9% | No OSAP Default Rate Indicator | |||
| Advertising - Media Sales | 01174 | 20 | 19 | 95.0% | 35 | 17 | 48.6% | No OSAP Default Rate Indicator | |||
| Advertising - Media Sales (Advanced) | 01174 | 10 | 1 | 10.0% | 9 | 9 | 100.0% | 21 | 20 | 95.2% | |
| Advertising and Graphic Design | 01001 | 21 | 1 | 4.8% | 21 | 17 | 81.0% | 73 | 36 | 49.3% | |
| Advertising Copywriting | 01202 | 15 | 0 | 0.0% | 24 | 17 | 70.8% | 52 | 33 | 63.5% | |
| Architectural Technology | 01005 | 19 | 3 | 27.3% | 50 | 38 | 76.0% | 115 | 65 | 56.5% | |
| Architectural Technology (Facility Planning) | 01005 | 8 | 0 | 0.0% | 12 | 4 | 33.3% | ||||
| Arts Administration - Cultural Management | 01148 | 7 | 0 | 0.0% | 9 | 9 | 100.0% | 30 | 26 | 86.7% | |
| Bachelor of Applied Arts - Interior Design | 03007 | 16 | 16 | 100.0% | 0.0% | No OSAP Default Rate Indicator | |||||
| Bachelor of Applied Arts (Creative Advertising) | 03004 | 13 | 11 | 84.6% | 0.0% | No OSAP Default Rate Indicator | |||||
| Bachelor of Applied Arts (Paralegal Studies) | 03000 | 26 | 1 | 3.8% | 27 | 25 | 92.6% | 59 | 50 | 84.7% | |
| Bachelor of Applied Business (Electronic Business) | 03001 | 6 | 1 | 16.7% | 11 | 11 | 100.0% | 32 | 23 | 71.9% | |
| Bachelor of Applied Music (Contemporary Music) | 03005 | 12 | 1 | 8.3% | 35 | 31 | 88.6% | 0.0% | |||
| Bachelor of Applied Technology (Industrial Design) | 03003 | 21 | 0 | 0.0% | 23 | 19 | 82.6% | 36 | 27 | 75.0% | |
| Bachelor of Nursing | 01263 | 115 | 2 | 1.7% | 125 | 89 | 71.2% | 0.0% | |||
| Broadcast Television /Videography | 01311 | 15 | 13 | 86.7% | 0.0% | No OSAP Default Rate Indicator | |||||
| Broadcasting - Radio Certificate | 01158 | 15 | 15 | 100.0% | 17 | 10 | 58.8% | No OSAP Default Rate Indicator | |||
| Broadcasting - Radio | 01190 | 11 | 1 | 9.1% | 15 | 11 | 73.3% | 54 | 29 | 53.7% | |
| Business - Accounting | 01000 | 87 | 7 | 8.0% | 39 | 27 | 69.2% | 100 | 51 | 51.0% | |
| Business - Marketing | 01062 | 40 | 7 | 17.5% | 71 | 57 | 80.3% | 190 | 97 | 51.1% | |
| Business Administration | 01008 | 122 | 9 | 7.4% | 123 | 107 | 87.0% | 435 | 222 | 51.0% | |
| Business Administration - Accounting | 01132 | 55 | 45 | 81.8% | 168 | 65 | 38.7% | No OSAP Default Rate Indicator | |||
| Business Administration - Co-Op | 01008 | 17 | 14 | 82.4% | 33 | 7 | 21.2% | No OSAP Default Rate Indicator | |||
| Business Administration - International | 01200 | * | * | * | 0.0% | No OSAP Default Rate Indicator | |||||
| Business Administration - Professional Golf Management | 01264 | 6 | 1 | 16.7% | 10 | 9 | 90.0% | 57 | 33 | 57.9% | |
| Business Management | 01009 | 101 | 5 | 5.0% | 107 | 80 | 74.8% | 382 | 152 | 39.8% | |
| Business Management - Financial Services | 01009 | 42 | 32 | 76.2% | 64 | 44 | 68.8% | No OSAP Default Rate Indicator | |||
| Cabinet Making | 01241 | 10 | 9 | 90.0% | 39 | 28 | 71.8% | No OSAP Default Rate Indicator | |||
| Chemical Engineering Technology | 01011 | 18 | 3 | 16.7% | 17 | 12 | 70.6% | 50 | 21 | 42.0% | |
| Chemical Laboratory Technician | 01266 | * | * | * | * | * | * | No OSAP Default Rate Indicator | |||
| Child and Youth Worker | 01015 | 48 | 10 | 20.8% | 47 | 42 | 89.4% | 89 | 52 | 58.4% | |
| Child and Youth Worker- Accelerated | 01015 | 36 | 31 | 86.1% | 39 | 35 | 89.7% | No OSAP Default Rate Indicator | |||
| Civil Engineering Technology | 01018 | 20 | 0 | 0.0% | 21 | 17 | 81.0% | 44 | 30 | 68.2% | |
| Clinical Research | 01230 | 19 | 0 | 0.0% | 38 | 31 | 81.6% | 50 | 47 | 94.0% | |
| Coaching And Sport Development | 01284 | 8 | 4 | 50.0% | No OSAP Default Rate Indicator | ||||||
| Comedy Writing and Performance | 01247 | 13 | 3 | 23.1% | 20 | 18 | 90.0% | 62 | 26 | 41.9% | |
| Community and Justice Services | 01307 | 13 | 9 | 69.2% | 0.0% | No OSAP Default Rate Indicator | |||||
| Community Integration Co-op Education | 01146 | 13 | 3 | 23.1% | 0.0% | No OSAP Default Rate Indicator | |||||
| Computer and Network Support Technician | 01255 | 9 | 2 | 22.2% | 29 | 22 | 75.9% | 33 | 12 | 36.4% | |
| Computer Engineering Technology | 01119 | 9 | 7 | 77.8% | 44 | 20 | 45.5% | No OSAP Default Rate Indicator | |||
| Computer Numerical Control | 01252 | 12 | 10 | 83.3% | No OSAP Default Rate Indicator | ||||||
| Computer Programmer | 01020 | 8 | 0 | 0.0% | 7 | 3 | 42.9% | 26 | 11 | 42.3% | |
| Computer Programmer Analyst | 01232 | * | * | * | 23 | 10 | 43.5% | No OSAP Default Rate Indicator | |||
| Court and Tribunal Agent | 01240 | 25 | 15 | 60.0% | 129 | 63 | 48.8% | No OSAP Default Rate Indicator | |||
| Creative Book Publishing | 01293 | 7 | 0 | 0.0% | 22 | 19 | 86.4% | 32 | 32 | 100.0% | |
| Creative Photography | 01022 | 23 | 2 | 8.7% | 25 | 24 | 96.0% | 60 | 33 | 55.0% | |
| Creative Writing | 01267 | 9 | 0 | 0.0% | 44 | 39 | 88.6% | 151 | 114 | 75.5% | |
| Creative Writing - Comic Script Writing | 01267 | * | * | * | 11 | 10 | 90.9% | No OSAP Default Rate Indicator | |||
| Culinary Administration | 01305 | * | * | * | 0.0% | No OSAP Default Rate Indicator | |||||
| Culinary Management | 01110 | 22 | 4 | 18.2% | 22 | 17 | 77.3% | 93 | 50 | 53.8% | |
| Culinary Skills | 01164 | 16 | 1 | 6.3% | 6 | 4 | 66.7% | 48 | 18 | 37.5% | |
| Design Foundation | 01258 | 6 | 0 | 0.0% | * | * | * | 0.0% | |||
| Design Foundation - Building Technology | 01258 | * | * | * | 0.0% | No OSAP Default Rate Indicator | |||||
| Developmental Services Worker | 01067 | 9 | 4 | 44.4% | 16 | 12 | 75.0% | 39 | 15 | 38.5% | |
| Developmental Services Worker-Accelerated | 01067 | 9 | 0 | 0.0% | 15 | 15 | 100.0% | 22 | 21 | 95.5% | |
| Early Childhood Education | 01025 | 53 | 5 | 9.4% | 71 | 62 | 87.3% | 264 | 158 | 59.8% | |
| Early Childhood Education - Special Needs | 01184 | 11 | 0 | 0.0% | 16 | 14 | 87.5% | 26 | 25 | 96.2% | |
| Electrical Engineering Technician - Control Systems | 01177 | 5 | 1 | 20.0% | * | * | * | * | * | * | |
| Electrical Engineering Technology - Control Systems | 01178 | 32 | 22 | 68.8% | 61 | 36 | 59.0% | No OSAP Default Rate Indicator | |||
| Electro-Mechanical Engineering Technician (Automation and Robotics) | 01028 | 8 | 0 | 0.0% | 0.0% | ||||||
| Electro-Mechanical Engineering Technology | 01030 | 9 | 1 | 11.1% | |||||||
| Electro-Mechanical Engineering Technology (Automation and Robotics) | 01030 | 31 | 26 | 83.9% | 65 | 40 | 61.5% | No OSAP Default Rate Indicator | |||
| Electronics Engineering Technician | 01031 | 5 | 1 | 20.0% | * | * | * | * | * | * | |
| Electronics Engineering Technology | 01033 | 13 | 10 | 76.9% | 49 | 14 | 28.6% | No OSAP Default Rate Indicator | |||
| Emergency Telecommunications | 01239 | 7 | 0 | 0.0% | 37 | 26 | 70.3% | 58 | 44 | 75.9% | |
| Enterprise Software Development | 01245 | 11 | 0 | 0.0% | 27 | 17 | 63.0% | 12 | 7 | 58.3% | |
| Environmental Technology | 01286 | 17 | 0 | 0.0% | * | * | * | ||||
| Esthetician/Spa Management | 01301 | 20 | 0 | 0.0% | 35 | 25 | 71.4% | 57 | 24 | 42.1% | |
| Exercise Science and Lifestyle Management | 01310 | 8 | 7 | 87.5% | 8 | 6 | 75.0% | No OSAP Default Rate Indicator | |||
| Fashion Arts | 01139 | 27 | 3 | 11.1% | 66 | 55 | 83.3% | 180 | 103 | 57.2% | |
| Film and Television Production | 01021 | 24 | 1 | 4.2% | 35 | 24 | 68.6% | 72 | 57 | 79.2% | |
| Fitness and Health Promotion | 01265 | 23 | 3 | 13.0% | 45 | 43 | 95.6% | 125 | 57 | 45.6% | |
| Food and Beverage Service | 01165 | 6 | 4 | 66.7% | 8 | 3 | 37.5% | No OSAP Default Rate Indicator | |||
| Fundraising and Volunteer Management | 01243 | 10 | 1 | 10.0% | 28 | 23 | 82.1% | 32 | 28 | 87.5% | |
| Funeral Service Education | 01040 | 24 | 0 | 0.0% | 52 | 48 | 92.3% | 93 | 66 | 71.0% | |
| G.A.S. College Transfer | 01276 | 18 | 15 | 83.3% | No OSAP Default Rate Indicator | ||||||
| Game Programming | 01303 | 5 | 0 | 0.0% | 9 | 7 | 77.8% | ||||
| General Arts and Science | 01043 | 76 | 21 | 27.6% | 7 | 6 | 85.7% | 29 | 18 | 62.1% | |
| General Arts and Science - Science and Technology | 01276 | 5 | 4 | 80.0% | No OSAP Default Rate Indicator | ||||||
| General Arts and Science - University Transfer | 01276 | 26 | 25 | 96.2% | No OSAP Default Rate Indicator | ||||||
| General Arts and Sciences - English For Academic Purposes | 01043 | 16 | 6 | 37.5% | No OSAP Default Rate Indicator | ||||||
| Graphic Design | 01299 | 8 | 1 | 12.5% | 23 | 21 | 91.3% | ||||
| Heating, Refrigeration and Air Conditioning Technician | 01002 | 11 | 0 | 0.0% | 16 | 13 | 81.3% | 77 | 46 | 59.7% | |
| Heating, Refrigeration and Air Conditioning Technology | 01229 | 22 | 20 | 90.9% | 39 | 32 | 82.1% | No OSAP Default Rate Indicator | |||
| Home Renovation Technician | 01314 | * | * | * | No OSAP Default Rate Indicator | ||||||
| Hospitality and Tourism Operations Management | 01304 | 15 | 14 | 93.3% | 16 | 14 | 87.5% | No OSAP Default Rate Indicator | |||
| Hospitality Management | 01045 | 35 | 29 | 82.9% | 119 | 56 | 47.1% | No OSAP Default Rate Indicator | |||
| Hotel And Restaurant Administration | 01185 | 31 | 2 | 6.5% | |||||||
| Human Resources Management | 01160 | 28 | 0 | 0.0% | 65 | 53 | 81.5% | 81 | 71 | 87.7% | |
| Industrial Maintenance | 01252 | 10 | 1 | 10.0% | 8 | 6 | 75.0% | 22 | 16 | 72.7% | |
| Industrial Woodworking Technician | 01241 | 12 | 1 | 8.3% | * | * | * | 11 | 3 | 27.3% | |
| Interior Decorating | 01292 | 9 | 2 | 22.2% | 27 | 23 | 85.2% | 39 | 16 | 41.0% | |
| Interior Design | 01056 | 6 | 1 | 16.7% | 69 | 40 | 58.0% | ||||
| International Development | 01235 | 30 | 0 | 0.0% | |||||||
| International Marketing | 01198 | 9 | 0 | 0.0% | 8 | 8 | 100.0% | 19 | 14 | 73.7% | |
| International Project Management | 01235 | 23 | 18 | 78.3% | 68 | 58 | 85.3% | No OSAP Default Rate Indicator | |||
| Internet Management Advanced Web Development e-Business | 01212 | 8 | 0 | 0.0% | 11 | 10 | 90.9% | 15 | 13 | 86.7% | |
| Introduction to Commercial/Jazz Music | 01268 | 5 | 3 | 60.0% | No OSAP Default Rate Indicator | ||||||
| Journalism - Advanced | 01057 | 30 | 24 | 80.0% | 43 | 35 | 81.4% | No OSAP Default Rate Indicator | |||
| Journalism - Print and Broadcast | 01057 | 44 | 2 | 4.5% | 22 | 13 | 59.1% | 88 | 52 | 59.1% | |
| Landscape Technician | 01058 | 10 | 0 | 0.0% | 11 | 10 | 90.9% | 59 | 28 | 47.5% | |
| Law and Security Administration | 01060 | 5 | 0 | 0.0% | |||||||
| Law Clerk | 01172 | 77 | 10 | 13.0% | 66 | 51 | 77.3% | 245 | 108 | 44.1% | |
| Logistics Administration | 01237 | 6 | 0 | 0.0% | * | * | * | 18 | 13 | 72.2% | |
| Marketing Management | 01173 | 6 | 0 | 0.0% | 29 | 24 | 82.8% | 51 | 45 | 88.2% | |
| Mechanical Engineering Technician | 01252 | 7 | 6 | 85.7% | * | * | * | No OSAP Default Rate Indicator | |||
| Mechanical Engineering Technology | 01061 | 17 | 14 | 82.4% | 66 | 34 | 51.5% | No OSAP Default Rate Indicator | |||
| Mechanical Technician | 01064 | 11 | 8 | 72.7% | 31 | 15 | 48.4% | No OSAP Default Rate Indicator | |||
| Media Foundation | 01259 | 15 | 2 | 13.3% | 11 | 8 | 72.7% | 105 | 54 | 51.4% | |
| Multimedia 3D Animation | 01288 | 10 | 0 | 0.0% | 11 | 10 | 90.9% | 59 | 46 | 78.0% | |
| Multimedia Design and Production Technician | 01215 | 16 | 3 | 18.8% | 20 | 18 | 90.0% | 51 | 30 | 58.8% | |
| Music | 01071 | 20 | 0 | 0.0% | 7 | 6 | 85.7% | 122 | 69 | 56.6% | |
| Occupational Therapist Assistant and Physiotherapist Assistant | 01297 | 17 | 0 | 0.0% | 22 | 18 | 81.8% | 50 | 37 | 74.0% | |
| Office Administration | 01087 | 16 | 15 | 93.8% | 27 | 23 | 85.2% | No OSAP Default Rate Indicator | |||
| OTA and PTA | 01281 | * | * | * | No OSAP Default Rate Indicator | ||||||
| Package And Graphic Design (Co-Op) | 01073 | 8 | 1 | 12.5% | 10 | 9 | 90.0% | 39 | 25 | 64.1% | |
| Paralegal Education | 01240 | 45 | 8 | 17.8% | 36 | 27 | 75.0% | * | * | * | |
| Paramedic | 01244 | 18 | 1 | 5.6% | 37 | 35 | 94.6% | 66 | 49 | 74.2% | |
| Personal Support Worker | 01219 | 14 | 1 | 7.1% | 43 | 31 | 72.1% | 59 | 48 | 81.4% | |
| Pharmacy Technician | 01262 | 14 | 1 | 7.1% | 17 | 15 | 88.2% | 46 | 34 | 73.9% | |
| Police Foundations | 01222 | 71 | 5 | 7.0% | 140 | 130 | 92.9% | 300 | 193 | 64.3% | |
| Post-Production | 01269 | 8 | 0 | 0.0% | 9 | 8 | 88.9% | 18 | 16 | 88.9% | |
| Practical Nursing | 01272 | 100 | 6 | 6.0% | 140 | 87 | 62.1% | 247 | 222 | 89.9% | |
| Pre-Service Firefighter Education and Training | 01279 | 17 | 1 | 5.9% | 31 | 28 | 90.3% | 103 | 86 | 83.5% | |
| Project Management | 01296 | 5 | 0 | 0.0% | 75 | 46 | 61.3% | 13 | 13 | 100.0% | |
| Public Administration | 01238 | 15 | 0 | 0.0% | 28 | 27 | 96.4% | 37 | 33 | 89.2% | |
| Public Relations | 01075 | 57 | 6 | 10.5% | 25 | 20 | 80.0% | 62 | 49 | 79.0% | |
| Public Relations (Co-Op) | 01159 | 73 | 60 | 82.2% | 149 | 123 | 82.6% | No OSAP Default Rate Indicator | |||
| Recreation and Leisure Services | 01076 | 11 | 2 | 18.2% | 23 | 20 | 87.0% | 57 | 37 | 64.9% | |
| Regulatory Affairs | 01227 | 12 | 0 | 0.0% | 27 | 23 | 85.2% | 30 | 27 | 90.0% | |
| Social Service Worker | 01101 | 40 | 6 | 15.0% | 58 | 45 | 77.6% | 104 | 79 | 76.0% | |
| Supply Chain Management | 01213 | 25 | 0 | 0.0% | 39 | 24 | 61.5% | 48 | 43 | 89.6% | |
| Teaching English as a Foreign Language | 01214 | * | * | * | No OSAP Default Rate Indicator | ||||||
| Teaching English as a Second Language | 01214 | 5 | 1 | 20.0% | 21 | 12 | 57.1% | 26 | 24 | 92.3% | |
| Television Writing and Producing | 01246 | 8 | 1 | 12.5% | 23 | 19 | 82.6% | 30 | 29 | 96.7% | |
| Theatre Arts - Performance | 01096 | 11 | 0 | 0.0% | 12 | 11 | 91.7% | 33 | 10 | 30.3% | |
| Theatre Arts - Technical Production | 01189 | 6 | 0 | 0.0% | 17 | 12 | 70.6% | 18 | 8 | 44.4% | |
| Tourism and Hospitality Administration | 01185 | 31 | 2 | 6.5% | |||||||
| Tourism and Hospitality Administration - International | 01185 | 6 | 5 | 83.3% | No OSAP Default Rate Indicator | ||||||
| Tourism Hospitality Management - Business Applications | 01231 | 16 | 10 | 62.5% | 31 | 16 | 51.6% | No OSAP Default Rate Indicator | |||
| Tourism Management - Travel Industry Services | 01097 | 27 | 4 | 14.8% | 50 | 46 | 92.0% | 99 | 57 | 57.6% | |
| Urban Arboriculture | 01179 | 8 | 7 | 87.5% | 12 | 5 | 41.7% | No OSAP Default Rate Indicator | |||
| Visual and Digital Arts | 01295 | 16 | 6 | 37.5% | 35 | 17 | 48.6% | No OSAP Default Rate Indicator | |||
| Wireless And Telecommunications Technology | 01251 | 9 | 5 | 55.6% | 14 | 8 | 57.1% | No OSAP Default Rate Indicator | |||
| Wireless Telecommunications | 01233 | 83 | 60 | 72.3% | 12 | 10 | 83.3% | No OSAP Default Rate Indicator | |||
* Indicates information where there is less than 5 individuals, which cannot be published in accordance with the Ontario Freedom of Information and Protection of Privacy Act.