Current Size: 100%
Pre-Service Firefighter Education and Training |
School of Social & Community Services |
Program Availability |
|
|
Type:
Certificate
|
Campus:
North
|
|
|
Program Code:
21701 |
Length:
Two semesters, beginning in September and February
|
|
|
CONTACT INFORMATION: Ian Sim, manager | 416.675.6622 ext. 4694 | ian.sim@humber.ca
|
||
The purpose of the pre-graduate experience (a minimum of 172 hours) is to afford students an opportunity to integrate knowledge and skills learned and to apply them during intensive practice sessions using their basic skills in various areas. The student will be required to have successfully completed all other vocational theory and skills courses within the Pre-Service Firefighter Education and Training program.
Note: For more information visit Selection Procedures.
Additional Requirements
For more information visit Fees and Financial Assistance.
$55 for testing session; approximately $175 for York University Fitness Evaluation (on a date scheduled by Humber); and approximately $700 for firefighter-related books/equipment. Psychology and Humanities books are extra.
Semester 1 | ||
| Course Code | Course | Credits |
| FPRE 101 | Introduction to the Fire Service Introduction to the Fire ServiceCourse Code: FPRE 101 Credits: 2 | 2 |
| FPRE 102 | Fire Behaviour and Chemistry of CombustionFire Behaviour and Chemistry of CombustionCourse Code: FPRE 102 Credits: 2 This course will review basic gas laws and define fire and its behaviour from ignition to cessation. Fire will be studied from both a physical and chemical standpoint. Stages and classes of fire, methods of heat/fire spread and the methods to contain and extinguish fire will be highlighted. | 2 |
| FPRE 103 | Fire Ground Operations 1Fire Ground Operations 1Course Code: FPRE 103 Credits: 6 This course provides the opportunity for participants to research the role and responsibilities of a variety of positions in the fire service. Theoretical skills in such areas as: protective clothing and equipment, breathing apparatus, simulated search and rescue techniques, ropes, knots and ladders, water supplies, hose and appliances, and fire streams and foam will be outlined. | 6 |
| FPRE 106 | Firefighter Fitness TrainingFirefighter Fitness TrainingCourse Code: FPRE 106 Credits: 2 This course will provide the concepts of health, wellness and physical readiness, using both theory and practical applications. The aim of the program is to provide the students with the opportunity, resources and direction to achieve the level of fitness required to enter into the fire service. | 2 |
| FPRE 109 | Specialized Rescue 1Specialized Rescue 1Course Code: FPRE 109 Credits: 4 This module takes the theoretical skills learned in the Pre-Entry Profile and through hands-on scenarios demonstrates and allows for further development of the practical skills in confined space rescue, auto extrication, and water rescue. | 4 |
| FPRE 205 | Role of the Firefighter in the Community 2 Role of the Firefighter in the Community 2Course Code: FPRE 205 Credits: 3 Topics covered in this course include fire prevention and prefire planning activities. Principles, priorities and procedures involved in fire prevention will be outlined. Legislation, regulations, standards and fire prevention resource agencies will be described. | 3 |
| HUMA 024 | Humanities: An Introduction to Arts and ScienceHumanities: An Introduction to Arts and ScienceCourse Code: HUMA 024 Credits: 3 The Humanities course focuses on fundamental questions individuals ask of themselves as they proceed through life. Why are we the way we are? Do we have free will or are we prisoners of our past experience or our biological inheritance? What motivates societies to change? Why do societal changes so often divide people into opposing camps? Why do so many people find contemporary life at home, at work, and in the community unfulfilling? What constitutes good government? How should injustice be fought? Can nations successfully deal with global problems? What is science and how does it differ from other kinds of inquiry? Can scientists provide solutions to the problems we face? What is art and does it offer answers of its own? What is its relationship to beauty, to knowledge, and to ethics? Is objectivity about art (or anything) possible? These questions are organized into units that begin with issues concerning the nature of the individual and then extend outward to various social, cultural and physical contexts.
The issues explored in this course are too complex to have any one right answer. Rather, individuals must search for answers that make sense of their experiences via various theoretical perspectives. The Humanities course supports this endeavour through study of different thinkers presented in the readings and exploration of different points of view explored in class discussions.
ESL students should consider taking the ESL Humanities course. Students may transfer into
ESL Humanities (HESL 024) either at the Registrar?s Office or the School of Liberal Arts & Sciences
Office (K201) on a first-come, first-served basis before the Last Day to Add. | 3 |
| LANG 129 | Writing Skills - FirefightersWriting Skills - FirefightersCourse Code: LANG 129 Credits: 3 This English course is designed to help Fire and Emergency Services I students develop business writing, reading, and researching skills. The course will also emphasize the strategies of effective business communication. | 3 |
Semester 2 | Course Code | Course | Credits |
| FPRE 105 | Role of the Firefighter in the Community 1Role of the Firefighter in the Community 1Course Code: FPRE 105 Credits: 3 This course will focus on the important role of the firefighter in the community reflected in activities and initiatives in the area of public relations, public education, instructional techniques, fire safety and communications/dispatch. | 3 |
| FPRE 107 | Introduction to ComputersIntroduction to ComputersCourse Code: FPRE 107 Credits: 2 This course will focus on the important role of the firefighter in the community reflected in activities and initiatives in the area of public relations, public education, instructional techniques, fire safety and communications/dispatch. | 2 |
| FPRE 201 | Fire Apparatus OperationsFire Apparatus OperationsCourse Code: FPRE 201 Credits: 2 This module familiarizes the student with a fire apparatus and points out the differences from normal truck operations and emergency response. The components of the pump are covered including pump intakes and discharges, pressure control devices, ancillary devices and gauges, proper pump pressures, single to multiple line pumping operations and pump operator's responsibilities. | 2 |
| FPRE 203 | Fire Ground Operations 2Fire Ground Operations 2Course Code: FPRE 203 Credits: 6 This course continues to cover the basic firefighting operations with emphasis on extinguishers, firefighting techniques, vehicle operation, pump operation, forcible entry, ventilation, search and rescue, salvage, overhaul, fire scene management and control, post incident review and fire cause determination. | 6 |
| FPRE 210 | Firefighter Emergency Patient CareFirefighter Emergency Patient CareCourse Code: FPRE 210 Credits: 6 Pre-Hospital Patient Care This module will provide an overview of the Ontario emergency response team. Content will cover common medical/trauma conditions, the related patient care and associated situational management. Included will be legislation, regulations, standards and established policies, procedures and protocols, as well the role of the emergency response team and the specific role of the firefighter emergency care responder. Patient Assessment This module will deal with human physiology, major systems, organ function, terminology and pathophysiological changes that occur in common medical/trauma emergencies. Also covered are patient assessment, common communicable/infectious diseases, report to the EMS personnel, personal protection and cleaning/disinfecting of equipment. Common Medical/Trauma Emergency and Patient Care Management This module describes signs, symptoms, medical treatment and patient care for the following medical/trauma emergencies: respiratory emergencies, cardiovascular emergencies, neurological emergencies, musculoskeletal emergencies, digestive/abdominal emergencies, endocrine system emergencies, childbirth, common behavioural/psychological conditions and environmental incidents, both natural and human caused. There is a practical component for each module. | 6 |
| FPRE 301 | Live Fire EvolutionsLive Fire EvolutionsCourse Code: FPRE 301 Credits: 5 This module puts all skills developed in the Fire Ground Operations module into action in a burn tower facility. The live fire evolutions begin with an introductory fire situation and progress up to a multi fire multi-task scenario in a multi-level building. All hands-on skills are used in the scenarios with the addition of fire suppression, firefighter techniques, emergency scene management and post-incident review. | 5 |
| FPRE 303 | Fire Ground Operations 3Fire Ground Operations 3Course Code: FPRE 303 Credits: 6 This evaluation process is a skills assessment process whereby after the introduction of the hands-on components and sufficient practice time, the student is expected to demonstrate a complete understanding of and the ability to perform the testing requirements of the specific learned skill. The evaluation is conducted using a standard check off sheet for each step of the developed skill and in some cases a timed element is part of the evaluation process. | 6 |
| FPRE 305 | Work PlacementWork PlacementCourse Code: FPRE 305 Credits: 0 The purpose of the pre-graduate experience (a minimum of 172 hours) is to afford students an opportunity to integrate knowledge and skills learned and to apply them during intensive practice sessions using their basic skills in various areas. The student will be required to have successfully completed all other vocational theory and skills courses within the Pre-Service Firefighter Education and Training program. | 0 |
| FPRE 309 | WHMIS/Hazardous Materials - AwarenessWHMIS/Hazardous Materials - AwarenessCourse Code: FPRE 309 Credits: 2 This course further develops students' skills in recognizing hazardous materials, interpreting material safety data sheets and determining the appropriate course of action to take for the hazard present. This course also provides you with generic rescue principles and practices along with an understanding of the rescue process as conducted by firefighters. Key factors, conditions affecting common rescue, the role and responsibilities of emergency rescue responders and safety teamwork in rescue will be covered. | 2 |
| PSYC 001 | Psychology: IntroductionPsychology: IntroductionCourse Code: PSYC 001 Credits: 3 How many times in the course of a day do we wonder about human behaviour? We shake our heads and ask why the person in the car ahead of us cut us off. We ask why it is that the person sitting beside us has his/her nose pierced. We try to explain why our boss blew up at a co-worker over an insignificant issue. We question the motives for our own actions. In the course of day it seems that we are challenged over and over again to explain the behaviour of those around us and indeed ourselves. Most often we do so using common sense, based on our limited experience, our socialization and our own biases. Psychology is the field of study that examines human behaviour scientifically. This course will introduce the student to psychological theories and a variety of psychological research topics, including the biological bases of behaviour, learning and memory, psychopathology, social attitudes and behaviour. Students will be encouraged to be introspective and to apply what they learn to their personal behaviour in order to gain a better understanding of themselves and others. Students who have taken PSYC 008 or PSYC 105 cannot take this course. | 3 |
Humber offers pathways from Ontario college diplomas to Humber degrees. Find out where your diploma can take you.
You can also choose another postsecondary institution. Humber has formal articulation agreements indicating the specific transfer arrangements from a Humber program to a particular degree program, as well as general policies on admissions at specific institutions. Click here to find out more.