Find exciting positions in television, feature film production, postproduction facilities, and camera and sound departments. Experienced graduates are freelance producers to the industry at large.
Humber's program offers the skills and knowledge you need to launch a successful career in film or television production. Students complete film and video projects while learning to work as part of a production team. The curriculum includes individual and multidisciplinary assignments geared to developing both creative and technical proficiency. Large studios and modern production equipment support these goals, enabling students to produce high-quality work. A comprehensive and balanced approach to study includes opportunities to produce, write, direct, shoot and edit on numerous projects. With a strong commitment to postproduction, students gain practical experience on a variety of video and audio workstations. In addition, business marketing skills and a field placement are integrated into the third year of the program.
Fieldwork runs from four to eight weeks, and is unpaid. Instructors work with students to find a suitable placement, enabling them to hone their skill sets in a professional environment.
Note: Refer to the Selection Procedures for more information
Meeting the minimum requirements does not guarantee admission to the program.
The 2009/2010 fee for two semesters was
- domestic $3,262.70
- international $11,730.
For further information, refer to Fees and Financial Assistance in this publication.
| COURSE Code | Course | Credits | |
|---|---|---|---|
| COMM 212 | College Writing Skills - Film and Television | 3 | |
| FMTV 100 | Script Writing 1 | 2 | |
| FMTV 106 | Light and Image 1 | 3 | |
| FMTV 107 | Frame By Frame 1 | 2 | |
| FMTV 110 | Sound Theory and Practice 1 | 2 | |
| FMTV 111 | Video Production 1 | 3 | |
| FMTV 112 | Film/TV Computer Tools 1 | 3 | |
| HUMA 024 | Humanities: An Introduction to Arts and Science | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| COMM 312 | Professional Writing Skills - Film and Media | 3 | |
| FMTV 201 | Script Writing 2 | 2 | |
| FMTV 206 | Light and Image 2 | 3 | |
| FMTV 207 | Frame By Frame 2 | 2 | |
| FMTV 210 | Sound Theory and Practice 2 | 2 | |
| FMTV 211 | Video Production 2 | 3 | |
| FMTV 212 | Film/TV Computer Tools 2 | 3 | |
| FMTV 220 | Production Skills | 2 | |
| FMTV 316 | TV Workshop 1 | 2 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| FMTV 300 | Production Management 1 | 3 | |
| FMTV 301 | Film/TV Direction 1 | 2 | |
| FMTV 305 | Script Writing 3 | 3 | |
| FMTV 311 | Sound Recording Workshop 1 | 3 | |
| FMTV 312 | Film Workshop 1 | 3 | |
| FMTV 313 | Digital Editing 1 | 3 | |
| FMTV 511 | Computer Multimedia | 3 | |
| GNED 000 | General Education Elective | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| FMTV 402 | Production Management 2 | 3 | |
| FMTV 403 | Film/TV Direction 2 | 2 | |
| FMTV 408 | Script Writing 4 | 3 | |
| FMTV 411 | Sound Recording Workshop 2 | 3 | |
| FMTV 413 | Digital Editing 2 | 3 | |
| FMTV 414 | Film Workshop 2 | 3 | |
| FMTV 416 | TV Workshop 2 | 2 | |
| GNED 000 | General Education Elective | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| FMTV 516 | Film/TV Business Practices | 3 | |
| FMTV 530 | Independent Production C0-Ordination 1 | 3 | |
| FMTV* |
Film and TV Electives (Choose three) |
9 |
|
| FMTV 512* | Production Management 3 | ||
| FMTV 520* | Advanced Cinematography 1 | ||
| FMTV 521* | Advanced Script Writing 1 | ||
| FMTV 522 | Directing 1 (Elective) | ||
| FMTV 523* | Post Sound 1 | ||
| FMTV 524* | Post Picture 1 | ||
| FMTV 525 | TV Workshop 3 (Elective) | ||
| FMTV 526* | Production Design 1 | ||
| FMTV 527 | Advanced Visual Effects 1 (Elective) | ||
| GNED 000 | General Education Elective | 3 | |
| Hours/week: | 18 | ||
| COURSE Code | Course | Credits | |
|---|---|---|---|
| FMTV 615 | Film and TV Field Work | 10 | |
| FMTV 630 | Independent Production Co-Ordination 2 | 3 | |
| FMTV* |
Film and TV Electives (Choose three) |
9 |
|
| FMTV 617* | Production Management 4 | ||
| FMTV 620* | Advanced Cinematography 2 | ||
| FMTV 621* | Advanced Script Writing 2 | ||
| FMTV 622* | Directing 2 | ||
| FMTV 623* | Post Sound 2 | ||
| FMTV 624* | Post Picture 2 | ||
| FMTV 625* | TV Workshop 4 | ||
| FMTV 626* | Production Design 2 | ||
| FMTV 627* | Advanced Visual Effects 2 | ||
| Hours/week: | 22 |
*Indicates elective subjects. Third year students will select three electives from the nine courses listed in semester five and six. In addition, an additional four hours of individual learning per elective is expected. Each of the third year mandatory courses has major practical thesis projects as requirements, which are completed in student crew format. Each of the elective courses has additional practical projects to be completed individually and in conjunction with third year thesis requirements.