Beginning in September plus one paid work term
"Industrial Design (ID) is the professional service of creating and developing concepts... that optimize the function, value and appearance of products and systems." (Industrial Designers Society of America).
Sectors that hire industrial designers include product innovation and design consulting, consumer electronics, transportation/automotive, medical equipment, toys/ games, furniture systems for office, hotel or home, displays and exhibits.
The core of the program is learning and applying design strategies through a series of studio courses. In each semester, at least two design projects are undertaken, with many involving corporate clients to ensure real-world relevancy. Students learn how to generate innovative ideas, work them into preliminary sketches and designs, and bring them to life through the creation of computer-generated, three-dimensional models and rapid prototypes.
Sketching skills are stressed throughout the program, along with a thorough foundation in 3D CAD, both dimension driven and surface driven. Other courses vital to the design process include Ergonomic Principles, Design for Manufacturing Production, and Design for Sustainability (Environmental Practices).
In addition to the hands-on component, the applied degree program includes courses in marketing, economics, and design management. This unique blend of courses gives the graduate a critical edge in both initial job placement and future career advancement.
Industry support includes co-op work opportunities, as well as support of design competitions.
Note: For information regarding faculty credentials for this program, visit humber.ca/faculty.
Students will complete a paid 14-week work term from May to August after semester six. Students must find their own placement. The school provides support, such as working with business and industry to identify co-op employment opportunities.
Partners include ABC Group, Autodesk (Alias), Bayer Material Science, Bombardier Recreational Products, Cosmoda, Ontario Science Centre, Research in Motion (RIM), Sertapak, Shape Products, Umbra and Magna International.
Note: Refer to the Selection Procedures for more information
Meeting the minimum requirements does not guarantee admission to the program.
Mature students (applicants 21 years of age or over) and/or transfer students (applicants with postsecondary education) should refer to the Mature and Transfer Student Admissions Regulations in this publication for admission criteria.
Advanced Standing
Three-year Industrial Design Advanced Diploma graduates are eligible for advanced standing in the Bachelor of Applied Technology - Industrial Design degree. Graduates may complete the degree with the equivalent of four semesters of full-time study plus a paid work term.
To be considered for admission, college graduates must possess the following:
The 2009/2010 fee for two semesters was
- domestic $6,278.98
- international $11,730.
For further information, refer to Fees and Financial Assistance in this publication.
$1,000 to $1,500 - books, materials, work term, travel, expenses, etc.; additional software (specified four months before needed); access to Pentium 4 computer or higher with Internet and word processing software.
For information regarding fees for work terms, refer to Fees and Financial Assistance in this publication.
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 100 | Industrial Design Method (Degree) | 3 | |
| BIND 101 | Technical Communication 1 (Degree) | 3 | |
| BIND 102 | Visual Communication 1 (Degree) | 3 | |
| BIND 103 | Aesthetic Principles and Elements (Degree) | 3 | |
| BIND 104 | Scaled Constructions 1 (Degree) | 2 | |
| BIND 105 | History of Art (Degree) | 3 | |
| Choose one of the following: | |||
| PSYC 200 | Introduction to Psychology (Degree) | 3 | |
| PSYC 400 | Psychology (Degree) | 3 | |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 150 | Industrial Design Studio 1 (Degree) | 3 | |
| BIND 151 | Technical Communication 2 (Degree) | 3 | |
| BIND 152 | Visual Communication 2 (Degree) | 3 | |
| BIND 153 | History of Technology (Degree) | 3 | |
| BIND 154 | Scaled Constructions 2 (Degree) | 3 | |
| Choose one of the following: | |||
| LASE 000 | Liberal Arts Breadth Elective |
3 | |
| SOCI 702 | City Life: 702 (Degree) | 3 | |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 200 | Industrial Design Studio 2 (Degree) | 3 | |
| BIND 201 | Project Presentation 1 (Degree) | 3 | |
| BIND 202 | Computer-Aided Design Studio 1 (Degree) | 2 | |
| BIND 204 | Commercial Graphics (Degree) | 2 | |
| BIND 205 | Manufacturing Fundamentals (Degree) | 2 | |
| LASE 000 | Liberal Arts Breadth Elective | 3 | |
| STAT 251 | Quantitative Methods and Statistics (Degree) | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 250 | Industrial Design Studio 3 (Degree) | 3 | |
| BIND 251 | Introduction to Systems (Degree) | 2 | |
| BIND 252 | Computer-Aided Design Studio 2 (Degree) | 2 | |
| BIND 253 | Project Presentation 2 (Degree) | 3 | |
| BIND 254 | Design for Production 1 (Degree) | 3 | |
| BIND 255 | Ergonomic Principles (Degree) | 2 | |
| PSYC 201 | Research Methods (Degree) | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 302 | Computer-Aided Design Studio 3 (Degree) | 2 | |
| BIND 303 | Multimedia Application (Degree) | 2 | |
| BIND 304 | Design for Production 2 (Degree) | 3 | |
| BIND 305 | Marketing (Degree) | 3 | |
| LASE 000 | Liberal Arts Breadth Elective | 3 | |
| Choose one of the following: | |||
| BIND 300 | Industrial Design Studio 4 (Degree) | 3 | |
| BIND 301 | Introduction to Vehicle Design (Degree) | 3 | |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 352 | Portfolio Development 1 (Degree) | 2 | |
| BIND 353 | Environmental Practices (Degree) | 2 | |
| BIND 354 | Professional Practices (Degree) | 2 | |
| BIND 355 | Interdisciplinary Practice (Degree) | 2 | |
| LASE 000 | Liberal Arts Breadth Elective (2) | 6 | |
| Choose one of the following: | |||
| BIND 350 | Industrial Design Studio 5 (Degree) | 3 | |
| BIND 351 | Vehicle Design Studio 1 (Degree) | 3 | |
| BIND 550 | Paid Work Term | ||
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 402 | Senior Level Thesis Project 1 (Degree) | 3 | |
| BIND 403 | Case Studies in Design (Degree) | 3 | |
| BIND 404 | Economics of Industrial Design (Degree) | 3 | |
| LASE 000 | Liberal Arts Breadth Elective | 3 | |
| Choose one of the following: | |||
| BIND 400 | Industrial Design Practice 1 (Degree) | 3 | |
| BIND 401 | Vehicle Design Studio 2 (Degree) | 3 | |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| BIND 452 | Senior Level Thesis Project 2 (Degree) | 6 | |
| BIND 453 | Portfolio Development 2 (Degree) | 3 | |
| BIND 454 | Design Research Analysis (Degree) | 3 | |
| BIND 455 | Design Management (Degree) | 3 | |
| Choose one of the following: | |||
| BIND 450 | Industrial Design Practice 2 (Degree) | 3 | |
| BIND 451 | Vehicle Design Studio 3 (Degree) | 3 | |
*Curriculum is reviewed and updated on a continuous basis.
Humber has been granted a consent by the Minister of Training, Colleges and Universities to offer this applied degree for a five-year term starting June 6, 2008. Humber shall ensure that all students admitted to the above-named program during the period of consent will have the opportunity to complete the program within a reasonable time frame.