Use your strong creative skills and versatility in a broad range of advertising industry careers in both agency and corporate settings. Work as an art director, copywriter, interactive art director, direct advertising copywriter, and ultimately a creative director. This degree can also lead to graduate studies.
In industry competitions pitted against teams from colleges and universities throughout Canada, teams of Humber students have won the CTV Campaign Challenge for an election campaign advertisement and swept the top three spots and People's Choice Award in the first Sourz Design School Challenge for a product marketing campaign.
Humber's Creative Advertising bachelor's degree program is unique in providing creative education for both writers and designers, having them work together in creative teams to produce the best of contemporary advertising. As well, students will design real world solutions for clients of the AdCentre, our on-campus agency.
Our faculty is composed of industry professionals and respected teachers from varied fields of academia. They teach the creative aspects of advertising by way of hands-on studio work combined with a theoretical, strategic, and historical perspective. Courses draw on the constructs and paradigms of fields such as marketing, research, sociology, psychology, ethics and literature to enrich and extend the understanding of advertising concepts and applications. Students develop and hone their advanced skills using state-of-the-art equipment in our multiple computer labs and digital classrooms.
Note: For information regarding faculty credentials for this program, visit humber.ca/faculty.
Students will complete a 14-week paid work term from January to April after semester seven. The school provides support, such as working with business and industry to identify co-op employment opportunities. Students must find their own placements and are encouraged to take career management workshops to develop effective job search skills.
Industry partners supporting this program include: BLACK BAG talent attraction + acquisition, Clean Sheet Communications, DraftFCB Canada Ltd., Enfatico, Mediaedge: cia, Riddoch Communications Inc., Trapeze Interactive, and The Collective Bransactional Marketing.
Note: Refer to the Selection Procedures for more information
Meeting the minimum requirements does not guarantee admission to the program.
Mature students (applicants 21 years of age or over) and/or transfer students (applicants with postsecondary education) should refer to the Mature and Transfer Student Admissions Regulations in this publication for admission criteria.
The 2009/2010 fee for two semesters was
- domestic $6,088.98
- international $11,730.
For further information, refer to Fees and Financial Assistance in this publication.
For information regarding fees for work terms, refer to Fees and Financial Assistance in this publication.
Humber offers the two-year Advertising and Graphic Design diploma program 04701. Graduates of that program must still apply for acceptance to the Bachelor of Applied Arts - Creative Advertising degree program.
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 110 | Introduction to Advertising (Degree) | 3 | |
| ADV. 120 | Visual Communications (Degree) | 3 | |
| HIST 140 | History of Creative Advertising (Degree) | 3 | |
| MKT. 130 | Principles of Marketing (Degree) | 3 | |
| PSYC 200 | Introduction to Psychology (Degree) | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 111 | Creative Strategic Development (Degree) | 3 | |
| ADV. 121 | Creative Concepts (Degree) | 3 | |
| ADV. 131 | Typography 1 (Degree) | 3 | |
| LASE 000 | Applied Degree General Education Elective | 3 | |
| SOCI 401 | Sociology of Consumption (Degree – Advanced) | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 210 | Art of Persuasion | 3 | |
| ADV. 240 | Design Technology (Degree) | 3 | |
| ADV. 250 | Advertising, Copywriting and Layout | 3 | |
| MKT. 230 | Promotion (Degree) | 3 | |
| STAT 252 | Statistics: Interpreting Data for Advertising | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 211 | Digital Production | 3 | |
| ADV. 221 | Art Direction | 3 | |
| ADV. 241 | Business of Advertising (Degree) | 3 | |
| PHIL 203 | Ethics and Moral Theory (Degree) | 3 | |
| PSYC 201 | Research Methods (Degree) | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 310 | Strategic Planning (Degree) | 3 | |
| ADV. 320 | Creative Concepts: Print/Outdoor Advertising (Degree) | 3 | |
| ADV. 330 | Creative Concepts: Interactive Advertising (Degree) | 3 | |
| ADV. 340 | Ad Centre 1 (Degree) | 3 | |
| LASE 000 | Applied Degree General Education Elective | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 311 | Creative Concepts: Broadcast Advertising (Degree) | 3 | |
| ADV. 321 | Creative Concepts: Direct Response Advertising (Degree) | 3 | |
| ADV. 331 | Typography 2 (Degree) | 3 | |
| ADV. 341 | Ad Centre 2 (Degree) | 3 | |
| LASE 000 | Applied Degree General Education Elective | 3 |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 420 | Campaigns (Degree) | 3 | |
| ADV. 430 | Professional Practices (Degree) | 3 | |
| ADV. 440 | Ad Centre 3 (Degree) | 3 | |
| LASE 000 | Applied Degree General Education Elective | 3 | |
| PHTO 351 | Photography (Degree) | 3 | |
| ~ADV. 450 | Paid Work Term |
| COURSE Code | Course | Credits | |
|---|---|---|---|
| ADV. 410 | Presentation Skills (Degree) | 3 | |
| ADV. 441 | Ad Centre 4 (Degree) | 3 | |
| ADV. 442 | Portfolio Development (Degree) | 3 | |
| ADV. 461 | Senior Level Thesis Project (Degree) | 3 | |
| ADV. 471 | Advertising Seminar (Degree) | 3 |
Humber has been granted a consent by the Minister of Training, College and Universities to offer this applied degree for a seven-year term starting December 8, 2004. Humber shall ensure that all students admitted to the above-named program during the period of consent will have the opportunity to complete the program within a reasonable time frame.