Current Size: 100%
Computer and Network Support Technician |
School of Applied Technology |
2012/2013 Program AvailabilityNorth Fall: Open Winter: Open |
|
|
Type:
Diploma
|
Campus:
North
|
|
|
Program Code:
20421 |
Length: Four semesters, beginning in September and January |
|
|
CONTACT INFORMATION: Muhammad Khan, program co-ordinator | 416.675.6622 ext. 4091 | muhammad.khan@humber.ca
|
||
Semester 1 | ||
| Course Code | Course | Credits |
| COMM 213 | Technical Communications 1Technical Communications 1Course Code: COMM 213 Credits: 3 This course is designed to develop the writing skills that will be required for clear communication in technical documents. Students will learn write documents that are clear, accurate, and grammatically correct.
Students will practice reading and writing skills that will be valuable in their college programs and build a strong base for professional technical and business writing. Those students who plan to further their studies will develop the fundamental skills for writing acceptable academic English.
To help students reach these goals, the course covers the following: analytical reading and critical thinking; the organization and development of expository and persuasive essays; and the elements of clear writing, including grammar and punctuation skills. 3 | 3 |
| TECH 101 | Electric CircuitsElectric CircuitsCourse Code: TECH 101 Credits: 4 An introductory course on basic concepts of voltage, current flow and resistance leads to the analysis of series, parallel, and series-parallel circuits. Classical circuit theorems are introduced to calculate the current or voltage in resistive networks. Power and efficiency are studied. Sinusoidal waves and their characteristics are introduced. Capacitors are studied in a simple DC environment. Complementary laboratory work includes the use of multimeters, oscilloscopes, power supplies, and signal generators. | 4 |
| TECH 103 | Digital FundamentalsDigital FundamentalsCourse Code: TECH 103 Credits: 4 This course provides students with a structured approach to learning the principles and practical applications of digital electronics used in computers, communications equipment and control systems. Through a balanced series of lectures and hands-on laboratory sessions, the student will acquire a solid foundation in digital electronics, including gates, binary numbers, flip-flops, counters, display devices, and applications of Boolean algebra. The student is responsible for purchasing electronics parts kit containing all the components necessary to complete the laboratory experiments. The same kit will be used in other and subsequent courses/semesters. | 4 |
| TECH 104 | Programming FundamentalsProgramming FundamentalsCourse Code: TECH 104 Credits: 4 The students learn to develop logic to write structured programs. Different engineering and technology problems and issues are presented in the course and the students learn to analyze and develop solutions to these problems. These solutions may then be implemented as applications in structured programming approach. In this course the basics of programming languages are introduced. The learners will select the appropriate data type to store and process data and will also learn to generate the formatted output display. They learn to design, develop and implement the solutions of the problems based on the conditions and criteria defined in the problem using the control structures, conditional statements and simple arrays. They also learn to use a modular approach of writing structured programs using functions. | 4 |
| TECH 105 | Technology FoundationsTechnology FoundationsCourse Code: TECH 105 Credits: 2 This course prepares learners for the nontechnical aspects of careers in engineering technologies, addressing topics that include project management, effective presentation and communication skills, application of engineering principles to the learner’s specific program area, and ethics and professionalism in engineering technologies. Concepts will be presented within the context of the industry specific to the learner’s program area, and learners will acquire competencies by engaging in a variety of activities that may include working as part of a team, group participation, peer evaluation, blended learning, group presentations, online and in-class participation and research. | 2 |
| TMAT 104 | Math 1Math 1Course Code: TMAT 104 Credits: 4 The student will demonstrate basic mathematical skills, and be able to apply them in specific applications in numerical computation of basic arithmetic operations, fundamental concepts of algebra and operations, simple equations and formulas, functions and graphs, factors and factoring, fractions and fractional equations, ratio proportion and variation, exponents and radicals, exponential and logarithmic functions, angles, right triangles, trigonometric and sinusoidal functions, and complex numbers. | 4 |
Semester 2 | Course Code | Course | Credits |
| COMM 313 | Technical Communications 2Technical Communications 2Course Code: COMM 313 Credits: 3 This course is designed to reinforce and expand on the skills students learned in Technical Communications 1. In Technical Communications 2, students will learn to design and write informal reports and a variety of other technical documents, using appropriate research, language, layout, and graphics. | 3 |
| HUMA 024 | Humanities: An Introduction to Arts and ScienceHumanities: An Introduction to Arts and ScienceCourse Code: HUMA 024 Credits: 3 The Humanities course focuses on fundamental questions individuals ask of themselves as they proceed through life. Why are we the way we are? Do we have free will or are we prisoners of our past experience or our biological inheritance? What motivates societies to change? Why do societal changes so often divide people into opposing camps? Why do so many people find contemporary life at home, at work, and in the community unfulfilling? What constitutes good government? How should injustice be fought? Can nations successfully deal with global problems? What is science and how does it differ from other kinds of inquiry? Can scientists provide solutions to the problems we face? What is art and does it offer answers of its own? What is its relationship to beauty, to knowledge, and to ethics? Is objectivity about art (or anything) possible? These questions are organized into units that begin with issues concerning the nature of the individual and then extend outward to various social, cultural and physical contexts.
The issues explored in this course are too complex to have any one right answer. Rather, individuals must search for answers that make sense of their experiences via various theoretical perspectives. The Humanities course supports this endeavour through study of different thinkers presented in the readings and exploration of different points of view explored in class discussions.
ESL students should consider taking the ESL Humanities course. Students may transfer into
ESL Humanities (HESL 024) either at the Registrar?s Office or the School of Liberal Arts & Sciences
Office (K201) on a first-come, first-served basis before the Last Day to Add. | 3 |
| TECH 150 | Electronic Devices and CircuitsElectronic Devices and CircuitsCourse Code: TECH 150 Credits: 4 This course is an introduction to semiconductors, including the diode family, the bipolar junction transistor (BJT) and the field effect transistor (FET). Applications of these devices are examined including the full-wave capacitor filtered rectifier, the BJT and FET switch and both small signal and power BJT amplifiers. | 4 |
| TECH 151 | PC Hardware and Operating SystemsPC Hardware and Operating SystemsCourse Code: TECH 151 Credits: 3 This course is designed to provide the student with sufficient knowledge of current microcomputer hardware and software content and configuration to begin diagnosing and solving simple hardware-related problems. In addition, this course will enable the student to approach upgrading and maintaining a microcomputer from a more knowledgeable perspective. | 3 |
| TECH 152 | Telecom NetworksTelecom NetworksCourse Code: TECH 152 Credits: 4 This course will look at the combined roles of electronics and networking in the transfer of data. Specifically, we will explore how information physically moves from one place to another. We will examine the coding of digital and analog data; transmission media, such as twisted pair, coaxial cable, fibre-optic cable and wireless; the methods used to share the media between multiple users; and the basic architectures for distributing the Internet, namely DSL and cable. | 4 |
| TECH 154 | UNIX and the InternetUNIX and the InternetCourse Code: TECH 154 Credits: 4 The focus of this course is on enabling learners to gain a working knowledge of the UNIX operating system environment. Learners will work in both X Windows and command line environments. Editing, printing, file management, and account management are some of the operational functions that will be covered. There also will be an introduction to scripts. | 4 |