Current Size: 100%
Computer Programmer |
School of Media Studies & Information Technology |
2012/2013 Program AvailabilityNorth Fall: Open |
|
|
Type:
Diploma
|
Campus:
North
|
|
|
Program Code:
02361 |
Length: Four semesters, beginning in September |
|
|
CONTACT INFORMATION: Rob Robson, IT program cluster program co-ordinator | 416.675.6622 ext. 4422 | rob.robson@humber.ca
|
||
For more information visit Fees and Financial Assistance.
$50 – computer lab fee (per semester); $1,500 textbooks, course packs, print cards, etc. (over four semesters).
Semester 1 | ||
| Course Code | Course | Credits |
| COMM 213 | Technical Communications 1Technical Communications 1Course Code: COMM 213 Credits: 3 This course is designed to develop the writing skills that will be required for clear communication in technical documents. Students will learn write documents that are clear, accurate, and grammatically correct.
Students will practice reading and writing skills that will be valuable in their college programs and build a strong base for professional technical and business writing. Those students who plan to further their studies will develop the fundamental skills for writing acceptable academic English.
To help students reach these goals, the course covers the following: analytical reading and critical thinking; the organization and development of expository and persuasive essays; and the elements of clear writing, including grammar and punctuation skills. 3 | 3 |
| CPAN 110 | Critical Thinking and IT ConceptsCritical Thinking and IT ConceptsCourse Code: CPAN 110 Credits: 4 The purpose of this course is to introduce students to the tools and techniques like flowcharts, pseudo code, and UML class diagrams, used in developing the solution of business problems. They will develop and model the solution for simple business problems using these tools. Students will also be introduced to different information systems used in business as well as basics of data processing and components of computer system and networks. Students will be introduced to different number systems and the use of these number system in the data representation of computer systems. | 4 |
| CPAN 140 | Object-Oriented Programming using JavaObject-Oriented Programming using JavaCourse Code: CPAN 140 Credits: 4 This is an introductory course in programming, designed to teach the fundamentals. Emphasis is on object orientation. Objects will be used to solve a series of typical simple business problems. Using these solutions, computer programs will be written, tested, and debugged using a professional editor such as Net Beans. Java will be taught and used as the language for coding the programs. The course starts with an introduction to the basic concepts of object oriented programming and the typical components of a user-defined class. The course focuses on the three most fundamental logical structures central to all programming (the sequence, decision, and loop) and how they can be applied to most business application needs. Once the basics have been introduced, we will focus on the use of inheritance. In this course, demos, assignments and labs will have a business orientation. | 4 |
| CPAN 150 | Numeric ComputingNumeric ComputingCourse Code: CPAN 150 Credits: 4 This course covers the fundamental mathematics needed for programmers. Starting with basic algebra, the course moves on to functions – a concept used extensively in programming. Linear functions will be visualized using graphs. Techniques for simplifying and solving equations will be explored. Matrices will then be introduced to efficiently solve multiple linear equations. The course concludes with an investigation into statistics – a valuable tool for processing large amounts of raw data. The concepts in this course will be further reinforced through Java programming exercises. | 4 |
| CPAN 210 | Operating SystemsOperating SystemsCourse Code: CPAN 210 Credits: 3 Operating Systems is a course designed to give the user knowledge of one of the most popular and powerful operating systems used today. In this course the student will acquire an understanding of Linux and compare it with the UNIX operating system. The student will learn how to create shell-script programs and how to control and manipulate the user environment. | 3 |
| CPAN 240 | Web Programming and DesignWeb Programming and DesignCourse Code: CPAN 240 Credits: 4 This course is an introduction to web design. The technical aspects of web design and interface development are covered with a focus on the programming languages: XHTML, JavaScript and Flash scripting. Beginning with basic XHTML the student will learn valid mark up while focusing on layout and effective site navigation. The student will develop an understanding of JavaScript followed by an introduction to multimedia content, Flash animation and design and Flash scripting. | 4 |
Semester 2 | Course Code | Course | Credits |
| COMM 313 | Technical Communications 2Technical Communications 2Course Code: COMM 313 Credits: 3 This course is designed to reinforce and expand on the skills students learned in Technical Communications 1. In Technical Communications 2, students will learn to design and write informal reports and a variety of other technical documents, using appropriate research, language, layout, and graphics. | 3 |
| CPAN 222 | Java Application DevelopmentJava Application DevelopmentCourse Code: CPAN 222 Credits: 4 This course continues the study of object-oriented programming concepts begun in CPAN 140, and introduces many of the most important library classes that form part of the Java language. Students will make use of the these concepts to write business based Java applications that use object-oriented principles to perform tasks such as generating graphical user interfaces, handling exceptions, working with interfaces and data structures, and reading from and writing to files and databases. All demos, assignments and labs in this course will be business oriented. | 4 |
| CPAN 223 | Framework ProgrammingFramework ProgrammingCourse Code: CPAN 223 Credits: 4 This course has been modified to teach Visual C# instead of Visual Basic. Visual C# represents an event-driven approach to programming. This course guides students through all aspects of Visual C# programming, from simple forms to more complex Windows applications. The course introduces the concept of interfacing the Graphical User Interface (GUI) with application programs. | 4 |
| CPAN 260 | Relational Database Design and SQLRelational Database Design and SQLCourse Code: CPAN 260 Credits: 4 The study of database design and management of a database is an essential component of the business IT world today. Through this course the student will gain a background in database design. The student will work with entity-relationship diagrams (ERD) to learn and implement the basic database design. Using Oracle SQL, the students will apply the design principles to actually create and develop a working database. This course is designed to help students integrate theoretical material with practical knowledge to implement a database. Students will also use SQL commands to query single and multiple tables. Single and group functions will also be used to enhance queries. Subqueries will be used to enhance data retrieval. Data manipulation of data will also be covered to change the data in the database. We will discuss the connection of an application program to the database to store and retrieve data. | 4 |
| GNED 000 | General Education ElectiveGeneral Education ElectiveCourse Code: GNED 000 Credits: 3 The following courses represent the GNED General Education electives that you can choose from as part of your program's curriculum. Anthropology | 3 |
| HUMA 024 | Humanities: An Introduction to Arts and ScienceHumanities: An Introduction to Arts and ScienceCourse Code: HUMA 024 Credits: 3 The Humanities course focuses on fundamental questions individuals ask of themselves as they proceed through life. Why are we the way we are? Do we have free will or are we prisoners of our past experience or our biological inheritance? What motivates societies to change? Why do societal changes so often divide people into opposing camps? Why do so many people find contemporary life at home, at work, and in the community unfulfilling? What constitutes good government? How should injustice be fought? Can nations successfully deal with global problems? What is science and how does it differ from other kinds of inquiry? Can scientists provide solutions to the problems we face? What is art and does it offer answers of its own? What is its relationship to beauty, to knowledge, and to ethics? Is objectivity about art (or anything) possible? These questions are organized into units that begin with issues concerning the nature of the individual and then extend outward to various social, cultural and physical contexts.
The issues explored in this course are too complex to have any one right answer. Rather, individuals must search for answers that make sense of their experiences via various theoretical perspectives. The Humanities course supports this endeavour through study of different thinkers presented in the readings and exploration of different points of view explored in class discussions.
ESL students should consider taking the ESL Humanities course. Students may transfer into
ESL Humanities (HESL 024) either at the Registrar?s Office or the School of Liberal Arts & Sciences
Office (K201) on a first-come, first-served basis before the Last Day to Add. | 3 |
Semester 3 | Course Code | Course | Credits |
| CPAN 313 | Mobile ProgrammingMobile ProgrammingCourse Code: CPAN 313 Credits: 4 This course provides an introduction to the programming of Android. Android is the system running a new generation of smart phones and is based on the Linux operating system. It is programmed by creating Java applications which run under the control of the operating system. Students will learn the concepts of Android and how to create applications that display a user interface and store and manage data on the device. | 4 |
| CPAN 315 | Database AdministrationDatabase AdministrationCourse Code: CPAN 315 Credits: 4 This course is your first step toward success as an Oracle database administration professional, and is designed to give you a firm foundation in basic database administration. In this class, you'll learn how to install and maintain an Oracle database. You will gain a conceptual understanding of the Oracle database architecture and how its components work and interact with one another. You will also learn how to create an operational database and properly manage the various structures in an effective and efficient manner including performance monitoring, database security, and user management. The lesson topics are reinforced with structured hands-on practices. This course will use the most current offering of the Oracle database. | 4 |
| CPAN 330 | XMLXMLCourse Code: CPAN 330 Credits: 3 This course is an introduction to XML, extensible markup language. This major technology is platform independent and versatile. Students will learn how to employ XML in different data exchange applications, for the web, e-commerce and n-tier architectures. Theory reinforced with practical examples and real life solutions will be covered. Ajax architecture is introduced in the course. Integration with XML and its supporting technologies is demonstrated in web-based applications. | 3 |
| CPAN 331 | Requirements Analysis and Process ModellingRequirements Analysis and Process ModellingCourse Code: CPAN 331 Credits: 4 The purpose of this course is to introduce students to a methodology designed to elicit and document the business requirements for a computerized system. This approach builds on some of the traditional analysis tools, as well as incorporating some new techniques into the analysis process. A case study will be used to support the application of the theory and methodology presented in this course. The course curriculum is derived from best practices standards, published by IEEE (the Institute of Electrical and Electronics Engineers) and SEI (Software Engineering Institute). | 4 |
| CPAN 332 | Open Source ProgrammingOpen Source ProgrammingCourse Code: CPAN 332 Credits: 4 Programming in Perl enables websites to deliver fast, dynamic data to their users. Perl has evolved into a powerful programming language capable of solving any enterprise level problem. With approximately sixty per cent of the web server market hosted by Apache Web Servers, common administration tasks and custom web applications have Perl as the underlying language. PHP a Perl like wrapper is an open-source language supporting rapid database and e-commerce solutions. The MySQL database is a lightweight (in terms of server resources), yet powerful enough tool to meet small and medium size database requirements. The four tools, Perl, PHP, MySQL and Apache come packaged with most distributions of the Linux operating system and form what is commonly called LAMP. Students in this course will learn how the four work together to solve most web application requirements. | 4 |
| CPAN 430 | Object-Oriented Analysis and DesignObject-Oriented Analysis and DesignCourse Code: CPAN 430 Credits: 4 This course provides students with essentials of object oriented (O-O) analysis and design technology. Key O-O concepts and methods are explained within the Unified Modeling Language (UML) framework. Rational Rose is used throughout the O-O iterative life cycle of applications as the modeling tool in planning, analysis, design and implementation activities. The nine UML diagrams are discussed in detail. The use case technique is applied to create communication scenarios. A group project will be used to demonstrate the UML diagrams to show development cycle for small and middle-size businesses. The O-O technique is used in the initial life cycle's interaction for big businesses. Java programming tools are employed in the implementation of the project. | 4 |