Current Size: 100%
Information Technology Solutions |
School of Media Studies & Information Technology |
Program AvailabilityNorth Fall 2012: Open |
|
|
Type:
Ontario Graduate Certificate Postgraduate
|
Campus:
North
|
|
|
Program Code:
1096D 1096S |
Length: Four semesters, beginning in September |
|
|
CONTACT INFORMATION: Ravinder-Pal Singh, program co-ordinator | 416.675.6622 ext. 5612 | ravinder-pal.singh@humber.ca
|
||
Humber’s Information Technology Solutions program, for students without an information technology (IT) background, offers an introductory first semester in software development and computer programming skills. From the second semester, the program provides advanced study specializing in Database Development or Enterprise Development programs (.NET/Java).
This program provides students who have limited experience in the information technology software development field with the concepts, skills and knowledge required to work as software developers.
Working on team projects and individually, students will create commercial applications that apply theories of the development of database-driven programming, content management, secure front-end presentations, electronic data interchange, and interactive web-based servers.
Project management and presentation skills are a key component of the program.
Students select their area of specialization upon successful completion of their second semester.
Graduates will qualify for full-time and freelance employment as enterprise software developers, junior and intermediate software developers, enterprise programmers for e-commerce, web programmers, intranet, extranet and database developers, or database administrators in corporate, small- and medium-sized businesses, government, entertainment, education, health care and the not-for-profit sectors.
Note: For more information visit Selection Procedures.
Meeting the minimum requirements does not guarantee admission to the program.
The 2012/2013 fee for two semesters is
– domestic $5,491.56
– international $12,800.
Amounts listed are the total of tuition, lab and material fees, student service and auxiliary fees for the first two semesters of the 2012/2013 academic year.
Fees are subject to change.
For more information visit Fees and Financial Assistance.
Semester 1 - Semester one is common to both profiles | ||
| Course Code | Course | Credits |
| ITS. 510 | Operating SystemsOperating SystemsCourse Code: ITS. 510 Credits: 3 | 3 |
| ITS. 511 | Java Programming 1Java Programming 1Course Code: ITS. 511 Credits: 4 This is an introductory course in programming, designed to teach the fundamentals. Emphasis is on fundamental skill sets required for problem solving using a structured, top down methodology. The methodology will be applied to solve a series of typical simple business problems. Using these solutions, computer programs will be written, tested, and debugged using a professional editor such as JDeveloper Net Beans. Java will be taught and used as the language for coding the programs. The course focuses on the three most fundamental logical structures central to all programming (the sequence, decision, and loop) and how they can be applied to solve most business application need. Once the basic structures common to all programming languages have been introduced, the course continues with an introduction to the basic concepts of object-oriented programming: the typical components of a user-defined class, and the use of inheritance. | 4 |
| ITS. 513 | Web Programming and DesignWeb Programming and DesignCourse Code: ITS. 513 Credits: 4 | 4 |
| ITS. 514 | Introduction to Database and SQL Introduction to Database and SQLCourse Code: ITS. 514 Credits: 4 | 4 |
| ITS. 515 | Requirement Analysis and Process Modelling Requirement Analysis and Process ModellingCourse Code: ITS. 515 Credits: 4 | 4 |
Semester 2 - Database Development Profile (1096D) | Course Code | Course | Credits |
| ITS. 521 | Database Programming using JavaDatabase Programming using JavaCourse Code: ITS. 521 Credits: 3 | 3 |
| ITS. 523 | Project Management Project ManagementCourse Code: ITS. 523 Credits: 4 | 4 |
| ITS. 524 | XML and JavaScriptXML and JavaScriptCourse Code: ITS. 524 Credits: 4 | 4 |
| ITS. 528 | Advanced Operating SystemsAdvanced Operating SystemsCourse Code: ITS. 528 Credits: 3 | 3 |
| ITS. 533 | Oracle Database Program with PL/SQLOracle Database Program with PL/SQLCourse Code: ITS. 533 Credits: 3 This course introduces students to PL/SQL and helps them understand the benefits of this powerful programming language. In the class, students learn to create PL/SQL blocks of application code that can be shared by multiple forms, reports, and data management applications.
Students learn to create anonymous PL/SQL blocks, stored procedures, and functions. They learn about declaring variables and trapping exceptions. Students will also learn to develop stored procedures, functions, packages, and database triggers. Students will learn to manage PL/SQL program units manage dependencies, manipulate large objects, and use some of the Oracle-supplied packages. Students use Oracle SQL Developer to develop these program units. Demonstrations and hands-on practice reinforce the fundamental concepts. | 3 |
Semester 3 - Database Development Profile (1096D) | Course Code | Course | Credits |
| ITS. 530 | Career Connections Career ConnectionsCourse Code: ITS. 530 Credits: 2 This course introduces students to PL/SQL and helps them understand the benefits of this powerful programming language. In the class, students learn to create PL/SQL blocks of application code that can be shared by multiple forms, reports, and data management applications.
Students learn to create anonymous PL/SQL blocks, stored procedures, and functions. They learn about declaring variables and trapping exceptions. Students will also learn to develop stored procedures, functions, packages, and database triggers. Students will learn to manage PL/SQL program units manage dependencies, manipulate large objects, and use some of the Oracle-supplied packages. Students use Oracle SQL Developer to develop these program units. Demonstrations and hands-on practice reinforce the fundamental concepts. | 2 |
| ITS. 531 | Oracle Database Administration Workshop 1Oracle Database Administration Workshop 1Course Code: ITS. 531 Credits: 4 This course is designed to give students a firm foundation in basic administration of Oracle Database 11g. In this class, students will learn how to install and maintain Oracle Database 11g. Students will gain a conceptual understanding of the Oracle database architecture and how its components work and interact with one another. You will learn how to create an operational database and properly manage the various structures in an effective and efficient manner including performance monitoring, database security, user management, and backup/recovery techniques. | 4 |
| ITS. 532 | Oracle Application Server AdministrationOracle Application Server AdministrationCourse Code: ITS. 532 Credits: 4 This course introduces the architecture of Oracle WebLogic Server 11g and enables the participants to effectively install and manage it. The participants learn how to access and use Oracle WebLogic server management tools, and practice the basic management components. The participants gain hands-on experience in configuring the WebLogic server. They also learn to deploy J2EE applications. You will also setup a JDBC connection. This course is designed to prepare you for the corresponding Oracle Certified Associate exam. | 4 |
| ITS. 534 | Oracle Data Warehouse FundamentalsOracle Data Warehouse FundamentalsCourse Code: ITS. 534 Credits: 4 In this course, students study the issues involved in planning, building, populating, and maintaining a data warehouse. During the course, students examine Oracle warehouse technology, and the Oracle database features that support data warehousing. Students are presented with the basic concepts, fundamental issues, and techniques for the design of a data warehouse or data mart. Students examine all phases and tasks of the ETL (extract, transform and load) process for data warehouses. | 4 |
| ITS. 537 | Oracle Database DevelopmentOracle Database DevelopmentCourse Code: ITS. 537 Credits: 4 In this course, students study the issues involved in planning, building, populating, and maintaining a data warehouse. During the course, students examine Oracle warehouse technology, and the Oracle database features that support data warehousing. Students are presented with the basic concepts, fundamental issues, and techniques for the design of a data warehouse or data mart. Students examine all phases and tasks of the ETL (extract, transform and load) process for data warehouses. | 4 |
| ITS. 538 | SQL Server Database DevelopmentSQL Server Database DevelopmentCourse Code: ITS. 538 Credits: 3 In this course, students study the issues involved in planning, building, populating, and maintaining a data warehouse. During the course, students examine Oracle warehouse technology, and the Oracle database features that support data warehousing. Students are presented with the basic concepts, fundamental issues, and techniques for the design of a data warehouse or data mart. Students examine all phases and tasks of the ETL (extract, transform and load) process for data warehouses. | 3 |
Semester 4 - Database Development Profile (1096D) | Course Code | Course | Credits |
| ITS. 541 | Oracle Database Administration Workshop 2Oracle Database Administration Workshop 2Course Code: ITS. 541 Credits: 4 This course takes Oracle 11g, DBA training to the next level and prepares you for OCP (Oracle Certified Professional) certification. Students learn about RMAN (Oracle Recovery Manager) and Oracle backup and recovery strategies indepth. Students build an ASM (automatic storage management) database and learn about tuning, database performance, resource and memory management, scheduling and Oracle flash bask technologies. Students not only learn the theory but will apply it hands-on in the comprehensive labs that accompany the course material. | 4 |
| ITS. 544 | Oracle Database Warehouse ImplementationOracle Database Warehouse ImplementationCourse Code: ITS. 544 Credits: 4 This course is intended for those who wish to maintain and use data warehouses. Before attending this course, you should be familiar with relational database concepts and basic data warehouse theory. The course will look at materialized views, the ETL (extract, transform and load) framework, and loading data from various sources. Several tools will be utilized to work with the data warehouse. SQL*Loader, data pump, and import and export. The benefits of parallelization and query rewrite will also be covered. Materialized views, and partitioning will be discussed in detail. | 4 |
| ITS. 545 | Business IntelligenceBusiness IntelligenceCourse Code: ITS. 545 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
| ITS. 546 | SQL Server AdministrationSQL Server AdministrationCourse Code: ITS. 546 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
| ITS. 567 | Capstone Project 4Capstone Project 4Course Code: ITS. 567 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
Semester 2 - Enterprise Development Profile (1096S) | Course Code | Course | Credits |
| ITS. 521 | Database Programming using JavaDatabase Programming using JavaCourse Code: ITS. 521 Credits: 3 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 3 |
| ITS. 522 | Windows Application Devices using .NET Windows Application Devices using .NETCourse Code: ITS. 522 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
| ITS. 524 | XML and JavaScriptXML and JavaScriptCourse Code: ITS. 524 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
| ITS. 526 | Data Structures and Design PatternsData Structures and Design PatternsCourse Code: ITS. 526 Credits: 3 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 3 |
| ITS. 528 | Advanced Operating SystemsAdvanced Operating SystemsCourse Code: ITS. 528 Credits: 3 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 3 |
Semester 3 - Enterprise Development Profile (1096S) | Course Code | Course | Credits |
| ITS. 520 | Open Source Programming Open Source ProgrammingCourse Code: ITS. 520 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
| ITS. 523 | Project Management Project ManagementCourse Code: ITS. 523 Credits: 4 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 4 |
| ITS. 530 | Career Connections Career ConnectionsCourse Code: ITS. 530 Credits: 2 In this hands-on course, students learn how to use the features of OLAP (online analytical processing) to derive critical information from multidimensional data stored in the Oracle database, release 10g. This includes learning OLAP concepts, building an analytic workspace and multidimensional objects with the Oracle database 10g analytic workspace manager (AWN10g) toolkit, enhancing analytic content, and using tolls for OLAP analysis. Students will also learn concepts and terminology, and create dimensions and cubes with the AWN10g. Analytical reports that access the multidimensional data in the analytical workspace will be built using Oracle business intelligence enterprise edition (OBIEE). Students will learn how to use OBIEE to query, report, and analyze corporate data. They will learn how to use OBIEE to perform ad hoc analyses against relational data sources, and how to use OBIEE to create dashboards. | 2 |
| ITS. 552 | Web Components DevelopmentWeb Components DevelopmentCourse Code: ITS. 552 Credits: 4 This course is designed to exited the students knowledge of ASP.NET. The course will focus on advanced controls and being able to customize applications by developing custom controls and generating web interfaces programmatically. Web security will be introduced and the student will earn how to perform both authentication and authorization. AJAX will be used to create highly responsive interfaces. | 4 |
| ITS. 553 | Building Applications for Mobile DevicesBuilding Applications for Mobile DevicesCourse Code: ITS. 553 Credits: 4 This course provides an introduction to the programming of Android. Android is the system running a new generation of smart phones and is based on the Linux operating system. It is programmed by creating Java applications which run under the control of the operating system. Students will learn the concepts of Android and how to create applications that display a user interface and can store and manage data on the device. | 4 |
| ITS. 561 | J2EE Business ComponentJ2EE Business ComponentCourse Code: ITS. 561 Credits: 4 Students will learn how to program java based web applications. Java based servers and clients form the basis of many enterprise deployments. The fundamental java network classes are covered with an emphasis on client server communication. Servlets and Java server pages form the basis of application development. Database integration and business object modelling are included in the projects and assignments. | 4 |
Semester 4 - Enterprise Development Profile (1096S) | Course Code | Course | Credits |
| ITS. 562 | Distributed Application Development Using .NETDistributed Application Development Using .NETCourse Code: ITS. 562 Credits: 4 All distributed systems are based on a set of principles, paradigms, models and design patterns, which have been founded, developed and refined through scientific and business research, as well as commercial enterprise application development. This course presents this collective knowledge of best practices application design as it applies to the latest .NET technology. | 4 |
| ITS. 563 | Advanced Web ComponentsAdvanced Web ComponentsCourse Code: ITS. 563 Credits: 4 This course will introduce some of the recent technologies of Enterprise Java Programming and distributed computing. The course will look at integrating the business layer using JavaBeans and Enterprise JavaBeans (Session, Entity and Message Driven Beans). Different data layer needs and data types will be tied together by employing Java's cross-platform ability. | 4 |
| ITS. 564 | Enterprise Application ModelingEnterprise Application ModelingCourse Code: ITS. 564 Credits: 3 ESA (Enterprise Services Architecture) offers a sound, flexible architecture for adapting business processes in response to changing market conditions. Harnessing web services, EDI and legacy applications, has become the goal of most modern organizations. SOA (service-oriented architecture) under ESA can simplify the creation and maintenance of large-scale applications. When a project involves a large set of web services-based components, or connects legacy applications to modern business processes, knowledge of ESA and SOA can create a structured approach to managing and designing future business applications. This course examines a Java- based approach to SOA, dealing with most of the issues service-based architectures face today. | 3 |
| ITS. 566 | Advanced AP for Mobile DevicesAdvanced AP for Mobile DevicesCourse Code: ITS. 566 Credits: 4 ESA (Enterprise Services Architecture) offers a sound, flexible architecture for adapting business processes in response to changing market conditions. Harnessing web services, EDI and legacy applications, has become the goal of most modern organizations. SOA (service-oriented architecture) under ESA can simplify the creation and maintenance of large-scale applications. When a project involves a large set of web services-based components, or connects legacy applications to modern business processes, knowledge of ESA and SOA can create a structured approach to managing and designing future business applications. This course examines a Java- based approach to SOA, dealing with most of the issues service-based architectures face today. | 4 |
| ITS. 567 | Capstone ProjectCapstone ProjectCourse Code: ITS. 567 Credits: 4 ESA (Enterprise Services Architecture) offers a sound, flexible architecture for adapting business processes in response to changing market conditions. Harnessing web services, EDI and legacy applications, has become the goal of most modern organizations. SOA (service-oriented architecture) under ESA can simplify the creation and maintenance of large-scale applications. When a project involves a large set of web services-based components, or connects legacy applications to modern business processes, knowledge of ESA and SOA can create a structured approach to managing and designing future business applications. This course examines a Java- based approach to SOA, dealing with most of the issues service-based architectures face today. | 4 |
Humber offers pathways from Ontario college diplomas to Humber degrees. Find out where your diploma can take you.
You can also choose another postsecondary institution. Humber has formal articulation agreements indicating the specific transfer arrangements from a Humber program to a particular degree program, as well as general policies on admissions at specific institutions. Click here to find out more.