Frequently Called Numbers
General
For further information on Humber College, please call our Enquiry Centre at 416.675.3111, fax 416.675.2427, or email enquiry@humber.ca.
Media Contact
Media Line: 416.675.5095 (Media Inquiries Only)
Please contact us to arrange interviews with faculty, staff and students, or to obtain images.
Phone Directory
| Department | Telephone | Extension |
|---|---|---|
| Academic and Career Success Centre | 416.675.5030 | |
| Academic Upgrading | 437.565.1250 | |
| Accessibility Learning Services | 416.675.5090 | |
| Advancement & Alumni | 416.673.0152 | |
| Athletics (Lakeshore) | 647.577.6444 | |
| Athletics (North) | 416.675.5097 | |
| Awards & Scholarships | 416.673.0152 | |
| Call Centre/Customer Service | 416.675.3111 | |
| Campus Bookstore | 416.675.5066 | |
| Capital Development & Facilities Management | 416.675.5008 | |
| Catering Services | 437.565.1266 | |
| Centre for Urban Ecology . Arboretum | 416.675.5009 | |
| Child Development Centre (North) | 416.675.5057 | |
| Continuous Professional Learning | 416.675.3111 | |
| Counselling Services | 416.675.5090 | |
| Dental Clinic (Lakeshore) | 647.351.9755 | |
| Dental Clinic (North) | 437.565.1364 | |
| Education & Training Solutions | 437.565.1254 | |
| English Language Centre (J Cottage) | 437.565.1254 | |
| Faculty of Applied Sciences & Technology | 437.565.1237 | |
| Faculty of Health Sciences & Wellness | 437.565.1220 | |
| Faculty of Liberal Arts & Sciences (Lakeshore Campus) | 437.565.1253 | |
| Faculty of Liberal Arts & Sciences (North Campus) | 437.565.1249 | |
| Faculty of Media, & Creative Arts | 416.675.8535 | |
| Faculty of Media, Creative Arts, and Design (Main Line) | 416.675.8530 | |
| Faculty of Social and Community Services | 647.577.6433 | |
| Faculty of Social and Community Services Reception Area C Cottage | 647.577.6433 | |
| Financial Aid | 416.675.3111 | |
| Health Centre (Lakeshore) | 437.565.1367 | |
| Health Centre (North and Carrier Drive) | 416.675.5090 | |
| Humber FAST Trades Reception Desk | 437.565.1238 | |
| Humber Golf Lab | 437.565.1247 | |
| Humber Real Estate Education | 416.675.5025 | |
| Humber Room | 416.675.5022 | |
| Humber Spa | 416.675.5033 | |
| I.T. Support Centre | 416.822.8888 | |
| IELTS | 437.565.1251 | |
| Ignite | 416.675.5051 | |
| Indigenous Education & Engagement (Lakeshore) | 416.675.6622 | ext. 3299 |
| Indigenous Education & Engagement (North) | 416.675.6622 | ext. 5424 |
| Innovative Learning | 416.675.5049 | |
| International Centre | 416.675.5067 | |
| Libraries | 416.675.5079 | |
| Longo Faculty of Business (Lakeshore) | 437.565.1213 | |
| Longo Faculty of Business (North Campus . B104) | 416.675.5012 | |
| Longo Faculty of Business (North Campus . E205) | 437.565.1212 | |
| Math Centre | 437.565.1282 | |
| Parking Services | 416.675.6622 | ext. 4416 |
| Peer Assisted Learning Support | 437.565.1281 | |
| People(s) & Culture | 416.675.5001 | |
| Principal’s Office (Lakeshore) | 647.577.6434 | |
| Public Safety | 416.675.8500 | |
| Purchasing Services | 416.675.6622 | |
| Registrar's Office | 416.675.5000 | |
| Student Recruitment | 647.577.8872 | |
| Student Residence (Lakeshore) | 437.565.1370 | |
| Student Residence (North) | 437.565.1368 | |
| Test Centre (Lakeshore) | 416.675.6622 | ext. 3228 |
| Test Centre (North) | 416.675.6622 | ext. 4712 |
| Transportation and Parking | 416.675.6622 | ext. 4416 |
| Writing Centre | 437.565.1282 |
Use the Staff Directory to find the contact information of Humber's faculty and staff.